Admissions
Apply
Admission Procedure
STEP1 : ONLINE APPLICATION
Go to the siteSTEP2 : PAPER APPLICATION(After Online Application)
- 01 Read Admission Guide Go to the site
- 02 Fill in Application Form Application Form
- 03 Send Original File(hard copy) to Graduate Office ※ Address: Room 202, Bldg.#26 Office of Graduate School, Kyungsung University 309, Suyeong-ro, Nam-gu, Busan 48434, Republic of Korea
Application Schedule
Schedule | Spring Semester | Fall Semester |
---|---|---|
Deadline for Applications | Nov 26 ~ Dec 7 | May |
Interview and Evaluation | Dec 15(Sat) 10:00 | June |
Announcement of Admitted Students | Dec 28(Fri) 16:00 | June |
Registration (Payment of Tuition) | Before Jan 20, 2019 | Before July 20, 2019 |
Dispatch of Admission Letter | After Registration | After Registration |
Apply for Visa | Jan ~ Feb, 2019 | July ~ Aug, 2019 |
Entry to Korea |
On-campus Dormitory : Feb28 / Aug31 Off Campus : According to one's schedule |
|
Beginning of Semester (Classes) | March 4, 2019 | Sep 2 |
This schedule is subject to change without notice.
Introduction to the program / semester guide
Graduate School Program (Daytime/4 semesters)
FIELD | DEPARTMENT | Program | MAJOR | |
---|---|---|---|---|
MA | PhD | |||
Humanities and Social Science | Korean Language and Literature | ○ | ○ | Korean Language and Linguistics, Korean Literature, Korean Education |
English Language & Literature | ○ | ○ | English Language and Linguistics, English Literature | |
Chinese Language and Literature | ○ | ○ | Chinese Linguistics, Chinese Literature, Chinese Culture | |
History | ○ | X | History | |
Library and Information Science | ○ | X | Library and Information Science | |
Education | ○ | ○ | Lifelong education&Human Resource Development, Old age happiness education | |
Early Childhood Education | ○ | ○ | Early Childhood Education | |
Psychology | ○ | ○ | Clinical psychology, Counselling psychology Healthy & Addiction & Rehabilitation psychology | |
Law | ○ | ○ | Public Law, Criminal Law, Civil Law, Commercial Law | |
Public Administration | ○ | ○ | Public Administration | |
Social Welfare | ○ | ○ | Social Welfare | |
Economics and International Trade | ○ | ○ | Economic Theory, Real Estate Finance, Labor Relation, International Economics Trade Management International Business Management | |
Business Administration | ○ | ○ | Personnel Organization, Marketing, Accounting, MIS, Financial Management, Service Management | |
Hospitality & Tourism Management | ○ | ○ | Hotel & Tourism Management, Food Service Management | |
Theology | ○ | X | Theology | |
Mass Communication | ○ | ○ | Journalism, Broadcasting, Advertising | |
Cultural Programming, Administration & Theory | ○ | ○ | Cultural Theory, Cultural Programming & Administration | |
Convergence Humanities | ○ | X | Convergence Humanities | |
International Chinese Character Education | ○ | ○ | International Chinese Character Education | |
Music therapy | ○ | X | Music therapy | |
Natural Science | Chemistry | ○ | ○ | Organic Chemistry, Physical Chemistry, Inorganic Chemistry, Analytical Chemistry, Biochemistry |
Life Sciences | ○ | ○ | Life Sciences(Biology) | |
Fashion Design & Merchandising | ○ | ○ | History of Costume & Psychology of Clothing, Fashion Design, Clothing Construction, Textile Science, Fashion & Beauty Marketing | |
Physical Therapy | ○ | ○ | Physical Therapy | |
Pharmacy | ○ | ○ | Pharmacy, Clinical pharmacology, Medicinal Chemistry, Biological Pharmacy, Applied Pharmacy, Pharmaceutical analysis | |
Engineering | Food Science and Biotechnology | ○ | ○ | Food Engineering, Biotechnology, Food nutrition |
Industrial and Management Engineering | ○ | ○ | Industrial and Management Engineering | |
Materials Science and Engineering | ○ | X | Materials Science and Engineering | |
Environmental Engineering | ○ | X | Environmental Engineering | |
Civil Engineering | ○ | X | Civil Engineering | |
Urban Engineering | ○ | X | Urban Engineering | |
Civil, Environmental and Urban Engineering | X | ○ | Environmental Engineering, Civil Engineering, Urban Engineering | |
Electrical & Electronics & Information Communication Engineering | ○ | ○ | Electrical Engineering, Electronics Engineering, Information Communication Engineering | |
Mechatronics Engineering | ○ | ○ | Mechatronics Engineering | |
Computer Engineering | ○ | ○ | Computer System | |
Computer Science | ○ | X | Computer Science, Software | |
Climate Change Policy | ○ | X | Climate Change Policy | |
Digital Design | ○ | ○ | Design, Moving Image, Media | |
Railway System Engineering | ○ | ○ | Railway System Engineering | |
Arts and Physical Education | Music | ○ | ○ | Musicology(Musicology, Arts management) Musical Performance(Piano, Organ, Vocal Music, Orchestral Music, Conduction Technique, Composition) |
Fine Arts | ○ | X | Fine Arts(Painting) | |
Physical Education | ○ | ○ | Physical Education | |
Crafts | ○ | X | Crafts(metal, ceramic, furniture, textile) | |
Photography | ○ | X | Photography | |
Theater and Film | ○ | X | Film(Acting, direction, Film) | |
Arts | X | ○ | Craft, Design, Photography, Theater, Film |
The departments marked with ‘×’does not provide the program.
Semester
- Spring SemesterMar ~ June
- Summer VacationJuly ~ Au
- Fall SemesterSep ~ Dec
- Winter VacationJan ~ Feb
2019 Spring Semester Admission Guide
- Application PeriodJan 8th(Tue) ~ Jan 14th(Mon), 2019
- Semester StartMarch 4th(Mon), 2019